Description
Built for technical trails and confident descents
The Liv Intrigue 2 29 is a capable women’s trail bike designed to cover ground efficiently, roll through technical singletrack, and stay composed on aggressive terrain. Its lightweight ALUXX SL aluminum chassis, balanced 29-inch wheels, and women-tuned Maestro suspension deliver traction, control, and a planted ride.
Performance Trail Geometry
The durable ALUXX SL-Grade Aluminum frame uses a stable, capable geometry suited to varied trail terrain. A flip chip lets you fine-tune the bike’s handling.
Balanced Agility
Obstacle-eating 29-inch wheels provide smooth handling and roll easily over roots, rocks, and rough sections.
Women-Tuned Suspension
The 125 mm Maestro rear suspension is custom tuned for women, while the 140 mm RockShox fork adds control and confidence on steeper, rougher trails.
Specifications
| Sizes | Small, Medium, Large |
|---|---|
| Color | Pistachio / Rifle Green |
| Frame | ALUXX SL-Grade Aluminum front and rear triangles, 125 mm Maestro Suspension, flip chip |
| Fork | RockShox 35 Gold RL, 140 mm, Boost, 15×110, tapered, 44 mm offset, custom tuned for Liv |
| Shock | Fox Float DPS Performance, 185/50, custom tuned for Liv |
| Handlebar | Giant Contact TR35 alloy, 35 mm; Small/Medium: 760 mm, Large: 780 mm |
| Grips | Liv Supera, single lock ring |
| Stem | Giant Contact SL, 35 mm, 50 mm length |
| Seatpost | Giant Contact Switch dropper with remote; Small: 100 mm travel, Medium: 125 mm, Large: 150 mm |
| Saddle | Liv Sylvia |
| Pedals | Sold separately |
| Shifter | SRAM SX Eagle, 1×12 |
| Front derailleur | Not applicable |
| Rear derailleur | SRAM SX Eagle |
| Brakes | Tektro HD M745 hydraulic disc |
| Brake levers | Tektro HD M745 |
| Cassette | SRAM SX, 11–50T |
| Chain | SRAM SX Eagle |
| Crankset | SRAM SX, 30T, 170 mm |
| Bottom bracket | SRAM DUB, press fit |
| Rims | Giant AM 29, tubeless ready, sleeve-joint, 30 mm inner width |
| Hubs | Front: alloy 15×110 sealed bearing; Rear: alloy 12×148 sealed bearing |
| Spokes | Sapim |
| Tires | Front: Maxxis Minion DHF 29×2.5WT EXO TR; Rear: Maxxis Dissector 29×2.4WT EXO TR |
| Extras | Tubeless prepared; maximum tire size 2.5 in; maximum chainring size 32T |
| Weight | Actual weight may vary by size, finish, hardware, and accessories. |












