Description
Confidence and control on technical trails
Find your flow with adjustable geometry, a choice of rear-wheel configurations and a 140 mm Maestro rear suspension system. The Trance X 2 is built to roll through roots, rocks and ruts while remaining composed on fast, demanding singletrack.
Updated suspension
The Maestro system delivers 140 mm of rear travel. Its trunnion-mount shock and Advanced Forged Composite rocker arm create a smooth, active feel while adding chassis stiffness for precise control. A 150 mm fork balances the platform up front.
Adjustable trail geometry
A three-position Maestro flip chip lets you choose high, middle or low geometry for terrain and riding style. A second flip chip at the headset provides 10 mm of reach adjustment.
Rear-wheel options
The stock 29-inch rear wheel maximizes stability and rollover performance. The frame is also compatible with a 27.5-inch rear wheel for a more agile mixed-wheel setup and additional saddle-to-tire clearance.
Trail-ready aluminum chassis
The lightweight ALUXX SL aluminum frame includes integrated down-tube storage, mounts below the top tube and protective sections at the down tube and chainstay.
Specifications
| Sizes | S, M, L, XL |
|---|---|
| Colors | Metallic Black, Sandstorm |
| Frame | ALUXX SL-grade aluminum front and rear triangles, 140 mm Maestro suspension, 12×148 mm thru-axle, 27.5- or 29-inch rear-wheel compatible, Maestro 3 flip chip, headset flip chip, integrated down-tube storage and under-top-tube storage mounts |
| Fork | Fox 36 Float Rhythm, 150 mm, GRIP damper, 15×110 Kabolt X, 44 mm offset |
| Shock | Fox Float Performance, 185/52.5, custom tuned for Giant |
| Handlebar | Giant Contact TR35 alloy, 780 x 35 mm, 20 mm rise |
| Stem | Giant Contact SL 35; S/M: 40 mm, L/XL: 50 mm |
| Seatpost | Contact Switch AT dropper with remote; S: 110–140 mm, M: 140–170 mm, L/XL: 170–200 mm |
| Saddle | Giant Romero SL |
| Pedals | Sold separately |
| Shifters | Shimano Deore, 1×12 |
| Rear derailleur | Shimano Deore Shadow+ |
| Brakes | Shimano BR-MT420 hydraulic 4-piston; 203 mm front and 180 mm rear Shimano RT-66 rotors |
| Brake levers | Shimano Deore BL-MT401 |
| Cassette | Shimano Deore M6100, 10–51 |
| Chain | KMC X-12 |
| Crankset | Praxis Cadet HD M24, 30T, 55 mm chainline; S: 165 mm, M/L/XL: 170 mm |
| Bottom bracket | Praxis press fit |
| Rims | Giant TRA 2 wheelset, 6061 alloy, hookless, 30 mm inner width, 40 mm outer width, 21 mm height, Wide Guard Technology |
| Hubs | Front Giant MTB alloy, 6-bolt; rear Giant MTB alloy, 72-tooth engagement, 6-bolt, MicroSpline driver |
| Spokes | Sapim, 28, J-bend |
| Tires | Front Maxxis Minion DHF 29×2.5 WT, 60 TPI, EXO, TR; rear Maxxis Dissector 29×2.4 WT, 60 TPI, EXO, TR, tubeless |
| Extras | Tubeless prepared, 2.5-inch maximum tire size, 34T maximum chainring, 3M tailgate protector, down-tube and chainstay protection |
Geometry
Adjustable values are shown in low / middle / high flip-chip positions.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Seat tube length (mm) | 400 | 425 | 450 | 475 |
| Seat tube angle | 76.8° / 77.2° / 77.5° | 76.8° / 77.2° / 77.5° | 76.8° / 77.2° / 77.5° | 76.8° / 77.2° / 77.5° |
| Top tube length (mm) | 571 / 570 / 569 | 602 / 601 / 600 | 624 / 623 / 622 | 657 / 656 / 655 |
| Head tube length (mm) | 100 | 105 | 115 | 125 |
| Head tube angle | 64.4° / 64.8° / 65.1° | 64.4° / 64.8° / 65.1° | 64.4° / 64.8° / 65.1° | 64.4° / 64.8° / 65.1° |
| Fork rake (mm) | 44 | 44 | 44 | 44 |
| Trail (mm) | 134.1 / 131.3 / 128.4 | 134.0 / 131.3 / 128.5 | 133.9 / 131.3 / 128.5 | 133.9 / 131.3 / 128.6 |
| Wheelbase (mm) | 1190 / 1190 / 1189 | 1222 / 1222 / 1221 | 1246 / 1246 / 1245 | 1281 / 1280 / 1280 |
| Chainstay length (mm) | 440 / 439 / 438 | 440 / 439 / 438 | 440 / 439 / 438 | 440 / 439 / 438 |
| Bottom bracket drop (mm) | 40 / 35 / 30 | 40 / 35 / 30 | 40 / 35 / 30 | 40 / 35 / 30 |
| Stack (mm) | 617 / 614 / 611 | 621 / 619 / 616 | 631 / 628 / 625 | 640 / 637 / 634 |
| Reach (mm) | 426 / 430 / 434 | 456 / 460 / 464 | 476 / 480 / 484 | 507 / 510 / 514 |
| Stand-over height (mm) | 732 / 737 / 742 | 746 / 750 / 755 | 763 / 768 / 773 | 781 / 758 / 790 |
| Handlebar width (mm) | 800 | 800 | 800 | 800 |
| Stem length (mm) | 40 | 40 | 50 | 50 |
| Crank length (mm) | 165 | 170 | 170 | 170 |
| Wheel size | 29 in | 29 in | 29 in | 29 in |
Key technologies
Maestro suspension
Four pivot points and two linkages work together to create an active, efficient and independent suspension platform.
ALUXX SL aluminum
High-performance 6011 alloy and advanced forming and welding techniques deliver a strong frame with an excellent strength-to-weight ratio.
OverDrive steering
An oversized tapered steerer and headset bearing system increases front-end steering stiffness and precision.
Tubeless system
Tubeless-ready wheels and tires support lower pressures, added traction and reduced puncture risk.
Advanced Forged Composite
A high-pressure molding process produces light, stiff and strong complex components, including the Maestro rocker link.















